<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omelett.es &#187; Products</title>
	<atom:link href="http://omelett.es/journal/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://omelett.es</link>
	<description>The journal of team omelett.es</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make easy money with the Tactile CRM referral program</title>
		<link>http://omelett.es/journal/2009/09/make-easy-money-with-the-tactile-crm-referral-program/</link>
		<comments>http://omelett.es/journal/2009/09/make-easy-money-with-the-tactile-crm-referral-program/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:26:33 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://omelett.es/journal/?p=968</guid>
		<description><![CDATA[We&#8217;ve really pleased to have just released our referral program after lots of feature requests by our users &#8211; we wanted you to be able to share in our success, so all do you need to do to start earning 20% of all paid for plans is login and visit the admin section. You can&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F09%2Fmake-easy-money-with-the-tactile-crm-referral-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F09%2Fmake-easy-money-with-the-tactile-crm-referral-program%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve really pleased to have just released our referral program after lots of feature requests by our users &#8211; we wanted you to be able to share in our success, so all do you need to do to start <strong>earning 20% of all paid for plans</strong> is login and visit the admin section.</p>
<p>You can <a href="http://www.tactilecrm.com/referrals">sign up for the referral program</a> and start earning straight away. Full details are on<a href="http://www.tactilecrm.com/referrals"> the Tactile CRM website</a>, and you can track referrals in real time from your account:</p>
<p><a href="http://omelett.es/wp-content/uploads/2009/09/referrals.png"><img src="http://omelett.es/wp-content/uploads/2009/09/referrals.png" alt="referrals" title="referrals" width="446" height="346" class="alignnone size-full wp-image-969" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2009/09/make-easy-money-with-the-tactile-crm-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging with the API</title>
		<link>http://omelett.es/journal/2009/07/tagging-with-the-api/</link>
		<comments>http://omelett.es/journal/2009/07/tagging-with-the-api/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:52:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://omelett.es/journal/?p=910</guid>
		<description><![CDATA[One of the most powerful features within Tactile CRM is tagging and it enables you to categorise people, organisations, opportunities and activities. Once you have your tagged items within Tactile CRM you can use them to do all sorts of things including filter contacts into lists, manage your opportunities more effectively and push groups of&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F07%2Ftagging-with-the-api%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F07%2Ftagging-with-the-api%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most powerful features within <a href="http://www.tactilecrm.com">Tactile CRM</a> is tagging and it enables you to categorise people, organisations, opportunities and activities.</p>
<p>Once you have your tagged items within Tactile CRM you can use them to do all sorts of things including filter contacts into lists, manage your opportunities more effectively and push groups of people over to 3rd party application such as <a href="http://www.tactilecrm.com/blog/2009/07/tactile-crm-campaign-monitor-seamless-email-marketing/">Campaign Monitor</a>.</p>
<p>This week we released the ability to tag all of the above items using the <a href="http://www.tactilecrm.com/api">API</a>, which means you can now automatically insert and categorise information from your website or desktop application. When you request a record using the API we also return the set of tags associated with that item.</p>
<p>Information about how to use these functions is available via our <a href="http://www.tactilecrm.com/api">online documentation</a>, and we hope this will make life much easier when integrating with Tactile CRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2009/07/tagging-with-the-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile CRM + Campaign Monitor = seamless email marketing</title>
		<link>http://omelett.es/journal/2009/07/tactile-crm-campaign-monitor-seamless-email-marketing/</link>
		<comments>http://omelett.es/journal/2009/07/tactile-crm-campaign-monitor-seamless-email-marketing/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:58:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://omelett.es/journal/?p=906</guid>
		<description><![CDATA[Using the data you have in Tactile CRM with other services is something we think is really important. Now with the release of our Campaign Monitor integration you can easily send you contacts to this great email service to send and track email campaigns. We&#8217;ve put together a video of just how easy it is&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F07%2Ftactile-crm-campaign-monitor-seamless-email-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F07%2Ftactile-crm-campaign-monitor-seamless-email-marketing%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Using the data you have in <a href="http://www.tactilecrm.com">Tactile CRM</a> with other services is something we think is really important. Now with the release of our <a href="http://www.campaignmonitor.com">Campaign Monitor</a> integration you can easily send you contacts to this great email service to send and track email campaigns.</p>
<p>We&#8217;ve put together a video of just how easy it is to send contacts and emails to Campaign Monitor so you can send beautiful email campaigns, track the results and manage your subscribers. Now you can seamless work in Tactile CRM and communicate with customers:</p>
<p><object width="446" height="251"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5505556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80B463&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5505556&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=80B463&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="446" height="251"></embed></object></p>
<p>We&#8217;d love to hear your comments and feedback and what we can do to make the Tactile CRM and Campaign Monitor integration even more useful. Drop us an <a href="mailto:support@tactilecrm.com">email</a> or visit our feedback forum to leave <a href="http://feedback.omelett.es/pages/tactile_crm">new feature requests</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2009/07/tactile-crm-campaign-monitor-seamless-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tactile CRM Update</title>
		<link>http://omelett.es/journal/2009/02/a-tactile-crm-update/</link>
		<comments>http://omelett.es/journal/2009/02/a-tactile-crm-update/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:39:21 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=330</guid>
		<description><![CDATA[We&#8217;ve been metaphorically, and literally snowed under at various points since December and wanted to let you know what has been going on: We&#8217;ve been working on a brand new user interface We&#8217;ve be redesigning the website We&#8217;ve integrated FreshBooks invoicing We&#8217;ve integrated Campaign Monitor We&#8217;ve added loads of new graphs We&#8217;ve added opportunity exports&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F02%2Fa-tactile-crm-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2009%2F02%2Fa-tactile-crm-update%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve been metaphorically, and literally snowed under at various points since December and wanted to let you know what has been going on:</p>
<ol>
<li>We&#8217;ve been working on a brand new user interface</li>
<li>We&#8217;ve be redesigning the website</li>
<li>We&#8217;ve integrated <a href="http://www.freshbooks.com">FreshBooks</a> invoicing</li>
<li>We&#8217;ve integrated <a href="http://www.campaignmonitor.com">Campaign Monitor</a></li>
<li>We&#8217;ve added loads of new graphs</li>
<li>We&#8217;ve added opportunity exports</li>
<li>And lots more!</li>
</ol>
<p>We&#8217;re going to release all of these changes over the next few weeks and will let you know when via our newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2009/02/a-tactile-crm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week I am spending time on #operationcanine</title>
		<link>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/</link>
		<comments>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:05:36 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=257</guid>
		<description><![CDATA[This week we are building and launching a new product which we will donate 50% of the first year&#8217;s profits to charity. The product is called Spend Meter, and we&#8217;re live blogging progress at Operation Canine.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fthis-week-i-am-spending-time-on-operationcanine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fthis-week-i-am-spending-time-on-operationcanine%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week we are building and launching a new product which we will donate 50% of the first year&#8217;s profits to charity. The product is called <a href="http://www.spendmeter.com">Spend Meter</a>, and we&#8217;re live blogging progress at <a href="http://www.operationcanine.com">Operation Canine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tactile CRM: &#8216;Clients&#8217; and &#8216;Leads&#8217; become &#8216;Organisations&#8217;</title>
		<link>http://omelett.es/journal/2008/11/tactile-crm-clients-and-leads-become-organisations/</link>
		<comments>http://omelett.es/journal/2008/11/tactile-crm-clients-and-leads-become-organisations/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:35:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=216</guid>
		<description><![CDATA[As part of today&#8217;s new release of our award winning simple CRM for small businesses &#8211; Tactile CRM, we made one major change that should make our lives a lot easier, and keep things easy to use for people using Tactile CRM. We&#8217;ve merged the &#8216;Clients&#8217; and &#8216;Leads&#8217; tabs to become &#8216;Organisations&#8217;. Previously Tactile CRM&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F11%2Ftactile-crm-clients-and-leads-become-organisations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F11%2Ftactile-crm-clients-and-leads-become-organisations%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As part of <a href="http://omelett.es/journal/2008/11/24/tactile-crm-version-2-out-now/">today&#8217;s new release</a> of our <a href="http://www.tactilecrm.com">award winning simple CRM for small businesses &#8211; Tactile CRM</a>, we made one major change that should make our lives a lot easier, and keep things easy to use for people using Tactile CRM.</p>
<p><strong>We&#8217;ve merged the &#8216;Clients&#8217; and &#8216;Leads&#8217; tabs to become &#8216;Organisations&#8217;.</strong></p>
<p style="text-align: center;"><a title="New Organisations by jstride, on Flickr" href="http://www.flickr.com/photos/jstride/3055113293/"><img class="aligncenter" src="http://farm4.static.flickr.com/3288/3055113293_213b19f41e_o.png" alt="New Organisations" width="312" height="54" /></a></p>
<p>Previously Tactile CRM had the concept of clients and leads. When we built the system we made a concious decision to seperate out clients (companies/organisations you actually work with/sell to) and leads (companies/organisations you are talking with, but don&#8217;t yet work with, or would like to work with).</p>
<p>This decision was based upon our work with companies building bespoke web software systems to enable their CRM systems. Traditionally the work was with larger corporates and this distinction was needed to help keep their systems neat and tidy. We thought this would be a great concept to bring to Tactile CRM, however we were wrong.</p>
<p>Analysing the database and our user stats we can now see that most people don&#8217;t use the &#8216;Leads&#8217; functionality, and with the addition of the <a href="http://omelett.es/journal/2008/11/24/tactile-crm-new-tag-features/">new tag features</a>, it isn&#8217;t really needed. We also tended to get a reasonable number of support requests asking what the difference between Clients and Leads, or Leads and Opportunities were.</p>
<p>Tactile CRM version 2 now has the &#8216;Organisations&#8217; tab which has all the &#8216;Clients&#8217; and &#8216;Leads&#8217; together &#8211; for users that did use the Leads tab, we have automatically tagged all the &#8216;Leads&#8217; with the tag &#8216;Lead&#8217;. If you don&#8217;t want this tag, you can use the <a href="http://omelett.es/journal/2008/11/24/tactile-crm-new-tag-features/">new tag features</a> to easily remove it.</p>
<p>We hope that you find this new feature useful, and would love to hear any comments or feedback that you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/11/tactile-crm-clients-and-leads-become-organisations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

