<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>omelett.es &#187; Launch a Web App</title>
	<atom:link href="http://omelett.es/journal/category/launch-a-web-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://omelett.es</link>
	<description>The journal of team omelett.es</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spend Meter is go!</title>
		<link>http://omelett.es/journal/2008/12/spend-meter-is-go/</link>
		<comments>http://omelett.es/journal/2008/12/spend-meter-is-go/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:18:34 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=263</guid>
		<description><![CDATA[I&#8217;m pleased to say the Spend Meter got built for Operation Canine and it looks like an awesome application (if I do say so myself!). Full details are on the Spend Meter website, and there&#8217;s a screenshot below of what it looks like:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fspend-meter-is-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fspend-meter-is-go%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m pleased to say the <a href="http://www.spendmeter.com">Spend Meter</a> got built for <a href="http://www.operationcanine.com">Operation Canine</a> and it looks like an awesome application (if I do say so myself!).</p>
<p>Full details are on the <a href="http://www.spendmeter.com">Spend Meter website</a>, and there&#8217;s a screenshot below of what it looks like:</p>
<p><a href="http://www.spendmeter.com"><img src="http://www.operationcanine.com/wp-content/uploads/2008/12/dashboard.png" alt="Spend Meter Screenshot" width="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/12/spend-meter-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week I am spending time on #operationcanine</title>
		<link>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/</link>
		<comments>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:05:36 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=257</guid>
		<description><![CDATA[This week we are building and launching a new product which we will donate 50% of the first year&#8217;s profits to charity. The product is called Spend Meter, and we&#8217;re live blogging progress at Operation Canine.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fthis-week-i-am-spending-time-on-operationcanine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F12%2Fthis-week-i-am-spending-time-on-operationcanine%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week we are building and launching a new product which we will donate 50% of the first year&#8217;s profits to charity. The product is called <a href="http://www.spendmeter.com">Spend Meter</a>, and we&#8217;re live blogging progress at <a href="http://www.operationcanine.com">Operation Canine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/12/this-week-i-am-spending-time-on-operationcanine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interface Design</title>
		<link>http://omelett.es/journal/2008/11/interface-design/</link>
		<comments>http://omelett.es/journal/2008/11/interface-design/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:13:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=198</guid>
		<description><![CDATA[We&#8217;ve recently been working on some exciting new features for Tactile CRM, which we doing final testing on and hope to release this month. Watch this space. Whilst Team Tactile have been working on the underlying code, we&#8217;ve also been contemplating some interface changes. Now we don&#8217;t mess around with mockups in Photoshop, with some&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F11%2Finterface-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F11%2Finterface-design%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve recently been working on some exciting new features for Tactile CRM, which we doing final testing on and hope to release this month. Watch this space.</p>
<p>Whilst Team Tactile have been working on the underlying code, we&#8217;ve also been contemplating some interface changes. Now we don&#8217;t mess around with mockups in Photoshop, with some of the excellent plugins available for Firefox, including the <a href="https://addons.mozilla.org/en-US/firefox/addon/60">Web Developer Tool Bar</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a>, and <a href="https://addons.mozilla.org/en-US/firefox/addon/2108">Stylish</a>, we can quickly and easily work on the interface and see how it actual works in the browser, so we can have some user testing thrown in for free.</p>
<p>One thing we&#8217;ve been thinking about is moving to a fixed width design. Mocking this up with the plugins in the browser took about half an hour and the result is below. This may never make it into production, but we&#8217;d love your feedback as to which you prefer.</p>
<p><a title="Potential New Tactile Layout by jstride, on Flickr" href="http://www.flickr.com/photos/jstride/3009565133/"><img src="http://farm4.static.flickr.com/3184/3009565133_f25a3141f6.jpg" alt="Potential New Tactile Layout" width="440" /></a></p>
<p>As displays get bigger, presenting text in a fluid layout becomes more of a challenge as it has a tendency to spread out onto a single line. Working with a fixed width also gives us more potential when working on reporting/graphs.</p>
<p>The screenshot below is the current layout for comparision.</p>
<p><a title="Current Tactile Layout by jstride, on Flickr" href="http://www.flickr.com/photos/jstride/3010400436/"><img src="http://farm4.static.flickr.com/3221/3010400436_1337c3dcfb.jpg" alt="Current Tactile Layout" width="500" height="242" /></a></p>
<p>What are your thoughts, and which do you prefer?</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/11/interface-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FOWA, it&#8217;s a wrap</title>
		<link>http://omelett.es/journal/2008/10/fowa-its-a-wrap/</link>
		<comments>http://omelett.es/journal/2008/10/fowa-its-a-wrap/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:50:16 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=181</guid>
		<description><![CDATA[First of all a big thanks to Stewart at Sun Startup Essentials for our stand at FOWA &#8211; it meant we increased our presence from myself, to a total of four of us each day. Not only that &#8211; we saw a significant increase in coverage of our Tactile CRM product online, via popular blogs&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F10%2Ffowa-its-a-wrap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F10%2Ffowa-its-a-wrap%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>First of all a big thanks to Stewart at <a href="http://uk.sun.com/startupessentials/">Sun Startup Essentials</a> for <a href="http://omelett.es/journal/2008/09/30/were-off-to-fowa-thanks-to-sse/">our stand at FOWA</a> &#8211; it meant we increased our presence from myself, to a total of four of us each day. Not only that &#8211; we saw a significant increase in coverage of our <a href="http://www.tactilecrm.com">Tactile CRM</a> product online, via popular blogs such as <a href="http://www.bringingnothing.com/the-fringe-of-web-apps-beer-and-beatboxing-in-docklands/">Paul Carr</a>, <a href="http://strawp.net/archive/the-future-of-web-apps-conference-2008/">Iain Wallace</a>, a decent amount of Twitter traffic, and a video interview by <a href="http://www.accmanpro.com/2008/10/12/freeagent-and-tactile-crm-interviews-at-fowa/">Dennis Howlett</a>.</p>
<p>We met a lot of people interested in <a href="http://www.tactilecrm.com">Tactile CRM</a>, and the general consensus was that an API would be really useful; we caught up with the <a href="http://www.soocial.com">Soocial</a> guys and would love to put something together with their product when we have our API in place, and many more.</p>
<p>As always <a href="http://benjaminellis.co.uk/">Ben</a> from <a href="http://www.redcatco.com">Redcat Co</a> was on-hand to take my blog photo for the day (see below)!</p>
<p><a href="http://www.flickr.com/photos/jamin2/2929336659/sizes/m/in/set-72157607917520125/"><img src="http://farm4.static.flickr.com/3153/2929336659_8f9eb53f8f.jpg" alt="Jake at FOWA" width="440" /></a></p>
<p>Highlights for me where Andy from <a href="http://www.huddle.net">Huddle</a>, talking about life outside Silicon Valley, and Jason Calacanis with Tom Nixon talking about work/life balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/10/fowa-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, New York, so good they took 21</title>
		<link>http://omelett.es/journal/2008/10/new-york-new-york-so-good-they-took-21/</link>
		<comments>http://omelett.es/journal/2008/10/new-york-new-york-so-good-they-took-21/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:35:45 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=179</guid>
		<description><![CDATA[I wrote a guest post on the Sun Startup Essentials Blog about the recent Digital Mission to New York that Tactile CRM took part in.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F10%2Fnew-york-new-york-so-good-they-took-21%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F10%2Fnew-york-new-york-so-good-they-took-21%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I wrote a <a href="http://blogs.sun.com/startups/entry/guest_post_new_york_new">guest post</a> on the Sun Startup Essentials Blog about the recent Digital Mission to New York that <a href="http://www.tactilecrm.com">Tactile CRM</a> took part in.</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/10/new-york-new-york-so-good-they-took-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re off to FOWA thanks to SSE!</title>
		<link>http://omelett.es/journal/2008/09/were-off-to-fowa-thanks-to-sse/</link>
		<comments>http://omelett.es/journal/2008/09/were-off-to-fowa-thanks-to-sse/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:51:48 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diary of yet another startup!]]></category>
		<category><![CDATA[Launch a Web App]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tactile CRM]]></category>

		<guid isPermaLink="false">http://www.senokian.com/barking/?p=178</guid>
		<description><![CDATA[Is that too many acronyms for a Tuesday morning? If so, allow me to translate &#8211; &#8216;We&#8217;re off to Future of Web Apps thanks to Sun Startup Essentials&#8216;. We&#8217;re part of the excellent Startup Essentials program from Sun designed specifically to help startups get off the ground rapidly and at lower cost. We&#8217;ve taken advantage&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F09%2Fwere-off-to-fowa-thanks-to-sse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomelett.es%2Fjournal%2F2008%2F09%2Fwere-off-to-fowa-thanks-to-sse%2F&amp;source=omelettes&amp;style=normal&amp;service=bit.ly&amp;service_api=R_b3beb026b01fc583f65a465456cc4dd0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is that too many acronyms for a Tuesday morning? If so, allow me to translate &#8211; &#8216;We&#8217;re off to <a href="http://london2008.futureofwebapps.com/">Future of Web Apps</a> thanks to <a title="Sun Startup Essentials" href="http://uk.sun.com/startupessentials/">Sun Startup Essentials</a>&#8216;.</p>
<p>We&#8217;re part of the excellent <a href="http://uk.sun.com/startupessentials/">Startup Essentials</a> program from Sun designed specifically to help startups get off the ground rapidly and at lower cost. We&#8217;ve taken advantage of some of the excellent discounts on hardware, and are going to be looking into to their expertise when it comes to some nifty hardware/software configuration/optimisation too.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://london2008.futureofwebapps.com/images/content/fowa_badge1.png" alt="Future of Web Apps" align="center" /></p>
<p>We&#8217;ve <a href="http://blogs.sun.com/startups/entry/drum_roll_and_the_winner">won a stand</a> to exhibit <a href="http://www.tactilecrm.com">Tactile CRM</a> at FOWA London next week and are now busy planning what to do on the stand. Our neighbouring stand, <a href="http://fav.or.it">Fav.or.it</a> have an awesome <a href="http://blog.fav.or.it/2008/09/help-us-build-a-lego-death-star/">Lego Death Star to build</a>, and I am hearing rumours of some beach and hawian shirt action from Stewart at Sun. So what do we have?</p>
<p>We&#8217;re still planning at the moment, but needless to say <a href="http://omelett.es/journal/2008/04/21/here-be-dragons/">Denver the Tactile CRM dragon</a> will be making a reappearance, we&#8217;ll have some beer, a demo of <a title="Simple CRM for small businesses" href="http://www.tactilecrm.com">Tactile CRM</a>, and more. So watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://omelett.es/journal/2008/09/were-off-to-fowa-thanks-to-sse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

