<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Based Project Management &#8211; What a Nightmare!</title>
	<atom:link href="http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/feed/" rel="self" type="application/rss+xml" />
	<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/</link>
	<description>The journal of team omelett.es</description>
	<lastBuildDate>Tue, 22 Sep 2009 15:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-472</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-472</guid>
		<description>Thanks for reviewing Intervals. I wanted to let you know that Intervals does include a client level user. It&#039;s labeled as the Executive user. As you&#039;ve demonstrated, though, users are having a hard time figuring that one out, so we&#039;ll be overhauling the client user level and labeling it better to help people find it. Thanks again for the post.</description>
		<content:encoded><![CDATA[<p>Thanks for reviewing Intervals. I wanted to let you know that Intervals does include a client level user. It&#8217;s labeled as the Executive user. As you&#8217;ve demonstrated, though, users are having a hard time figuring that one out, so we&#8217;ll be overhauling the client user level and labeling it better to help people find it. Thanks again for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuTe</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-471</link>
		<dc:creator>MuTe</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-471</guid>
		<description>We use Jira,Fisheye and bamboo they are awesome!

http://www.atlassian.com/software/jira/</description>
		<content:encoded><![CDATA[<p>We use Jira,Fisheye and bamboo they are awesome!</p>
<p><a href="http://www.atlassian.com/software/jira/" rel="nofollow">http://www.atlassian.com/software/jira/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goodwin</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-470</link>
		<dc:creator>David Goodwin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-470</guid>
		<description>I still find Trac to be a suitable solution for this - each customer gets their own seperate instance with login details etc. When creating tickets you can use the DateFieldPlugin (e.g. http://trac-hacks.org/wiki/DateFieldPlugin); Dates can be assigned to Milestones, and using e.g. our VirtualPlanner (http://virtual-planner.palepurple.co.uk) you can maintain a high level, unified view across all projects and distribute work as you see fit.

The only &quot;hack&quot; is that you treat tickets, bug reports, to do items etc all through Trac&#039;s ticket system - which will probably lead to redundant fields (although nearly all the fields are optional, and will take sensible defaults).</description>
		<content:encoded><![CDATA[<p>I still find Trac to be a suitable solution for this &#8211; each customer gets their own seperate instance with login details etc. When creating tickets you can use the DateFieldPlugin (e.g. <a href="http://trac-hacks.org/wiki/DateFieldPlugin)" rel="nofollow">http://trac-hacks.org/wiki/DateFieldPlugin)</a>; Dates can be assigned to Milestones, and using e.g. our VirtualPlanner (<a href="http://virtual-planner.palepurple.co.uk" rel="nofollow">http://virtual-planner.palepurple.co.uk</a>) you can maintain a high level, unified view across all projects and distribute work as you see fit.</p>
<p>The only &#8220;hack&#8221; is that you treat tickets, bug reports, to do items etc all through Trac&#8217;s ticket system &#8211; which will probably lead to redundant fields (although nearly all the fields are optional, and will take sensible defaults).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Stride</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-469</link>
		<dc:creator>Jake Stride</dc:creator>
		<pubDate>Wed, 27 Aug 2008 06:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-469</guid>
		<description>@iLan thanks, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>@iLan thanks, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iLan</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-468</link>
		<dc:creator>iLan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-468</guid>
		<description>Sign up for the private beta of Producteev.com, we might have what you need!</description>
		<content:encoded><![CDATA[<p>Sign up for the private beta of Producteev.com, we might have what you need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch UK &#187; Blog Archive &#187; Collaboration web apps to beat the Credit Crunch</title>
		<link>http://omelett.es/journal/2008/08/web-based-project-management-what-a-nightmare/comment-page-1/#comment-467</link>
		<dc:creator>TechCrunch UK &#187; Blog Archive &#187; Collaboration web apps to beat the Credit Crunch</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.senokian.com/barking/?p=164#comment-467</guid>
		<description>[...] As we found recently there has been much discussion recently in the tech sector about project managment tools. From Chinwag&#8217;s uk-netmarketing list, to PHPWM, there are lots of tools available, but none that seem to quite fit everyone&#8217;s needs. Huddle&#8217;s solution can be a good fit when you need the collaboration tools, and there are offerings from Intervals, ActiveCollab, and Basecamp too. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we found recently there has been much discussion recently in the tech sector about project managment tools. From Chinwag&#8217;s uk-netmarketing list, to PHPWM, there are lots of tools available, but none that seem to quite fit everyone&#8217;s needs. Huddle&#8217;s solution can be a good fit when you need the collaboration tools, and there are offerings from Intervals, ActiveCollab, and Basecamp too. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

